Applicable to Breakbulk and Unit Cargo for U.S. Gulf / West Coast South America Fortnightly Service

Current Average: $368 (IFO380)

Average as of November 15th, 2019: $589 (IMO2020 compliant fuel)

Average as of December  15th, 2019: $621 (IMO2020 compliant fuel)

Price Range – Per Metric Ton Breakbulk
CBM/1000 KGS
 $ –  $ 449 35.00
 $ 450  $ 499 40.00
 $ 500  $ 549 45.00
 $ 550  $ 599 50.00
 $ 600  $ 649 55.00
 $ 650  $ 700 60.00
 $ 700  $ 749 65.00
 $ 750  $ 799 70.00
 $ 800  $ 849 75.00
 $ 850  $ 899 80.00
 $ 900  $ 949 85.00
 $ 950  $ 999 90.00
 $ 1,000  $ 1,049 95.00
 $ 1,050  $ 1,099 100.00
 $ 1,100  $ 1,149 105.00
 $ 1,150  $ 1,199 110.00
 $ 1,200  $ 1,249 115.00
 $ 1,250  $ 1,300 120.00

*This page expires on November 15, 2019