Seaboard Marine wishes to advise its valued customers of a decrease in the United States Domestic Fuel Surcharge. Effective August 1, 2019, the United States Domestic Fuel Surcharge Index shall be based on the following index:
| Port of Load or Port of Discharge | Surcharge Percentage |
|---|---|
| PortMiami & Port Everglades, FL (Miami) | 24.00% |
| Jacintoport, Houston, TX (Houston) | 24.00% |
| Penn Terminals, Philadelphia, PA (Philadelphia) | 24.00% |
| Port Newark, NJ (Newark) | 24.00% |
| Red Hook Container Terminal, Brooklyn, NY (Brooklyn) | 24.00% |
For more information about the United States Domestic Fuel Surcharge, visit our website: