Seaboard Marine wishes to advise our valued customers of a Peak Season Surcharge on all Non-U.S. trade lanes effective September 12, 2022 – January 8, 2023. The charge, applicable to all tariff and service contracts, is as follows:
Between all Non-US-Ports to Non-US-Ports trades (excluding West Coast South America):
| Equipment Type | Charge |
|---|---|
| 20 Foot Dry Container | $250.00 |
| 40 Foot Dry Container | $500.00 |
| 45 Foot Dry Container | $565.00 |
| 20 Foot Refrigerated Container | $300.00 |
| 40 Foot Refrigerated Container | $600.00 |
| Less-than-Container Load (W/M) | $10.60 |
| Break Bulk (W/M) | $10.60 |
| Vehicle Not Exceeding 750 Cubic Feet | $150.00 |
| Vehicle Exceeding 750 Cubic Feet (W/M) | $10.60 |
Between all No-US-ports and West Coast South America:
| Equipment Type | Charge |
|---|---|
| 20 Foot Dry Container | $300.00 |
| 40 Foot Dry Container | $600.00 |
| 40 Foot Refrigerated Container | $800.00 |
| Less-than-Container Load (W/M) | $18.00 |
| Break Bulk (W/M) | $18.00 |
| Vehicle Not Exceeding 750 Cubic Feet | $300.00 |
| Vehicle Exceeding 750 Cubic Feet (W/M) | $18.00 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.