Seaboard Marine wishes to advise our valued customers of a bunker decrease between the United States, Canada, and the Cayman Islands, effective September 11, 2022. This decrease is applicable to all tariff and contract rates is as follows:
United States, Canada to/from and the Cayman Islands
| Equipment Type | Previous | New Level | Decrease |
|---|---|---|---|
| 20 Foot Dry Container | $328.00 | $253.00 | $75.00 |
| 40 Foot Dry Container | $656.00 | $506.00 | $150.00 |
| 45 Foot Dry Container | $748.00 | $579.00 | $169.00 |
| 20 Foot Reefer Container | $388.00 | $313.00 | $75.00 |
| 40 Foot Reefer Container | $776.00 | $626.00 | $150.00 |
| Less-Than-Container Load (W/M) | $15.90 | $12.72 | $3.18 |
| Breakbulk (W/M) | $15.90 | $12.72 | $3.18 |
| Vehicle Not Exceeding 750 Cubic Feet | $233.00 | $203.00 | $30.00 |
| Vehicle Exceeding 750 Cubic Feet | $15.90 | $12.72 | $3.18 |
| Minimum (W/M) | $16.67 | $13.49 | $3.18 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.