Seaboard Marine wishes to advise our valued customers of an increase to the United States Terminal Handling Charge effective June 15, 2025. The increase, which applies to all tariffs and service contracts, is as follows:
For all shipments moving to/ from the US Ports of Newark, NJ, Brooklyn, NY, Philadelphia, PA, to/from the foreign ports of Belize, Costa Rica, Dominican Republic, El Salvador, Guatemala, Haiti, Honduras, Mexico (Puerto Morelos), Nicaragua, and Panama:
Exports (Southbound)/Imports (Northbound) |
Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $175.00 | $250.00 | $75.00 |
40 Foot Dry Container | $175.00 | $250.00 | $75.00 |
40 Foot Non-Operating Refrigerated Container | $175.00 | $250.00 | $75.00 |
45 Foot 96 Inch Dry Container | $175.00 | $250.00 | $75.00 |
45 Foot 102 Inch Dry Container | $175.00 | $250.00 | $75.00 |
20 Foot Refrigerated Container | $175.00 | $250.00 | $75.00 |
40 Foot Refrigerated Container | $175.00 | $250.00 | $75.00 |
Less-than-Container Load (W/M) | $2.00 | $4.00 | $2.00 |
For all shipments moving to/ from the US Ports of Miami, FL, Port Everglades, FL, Houston, TX, New Orleans, LA, and Wilmington, NC, to/from the foreign ports of Belize, Costa Rica, Dominican Republic, El Salvador, Guatemala, Haiti, Honduras, Mexico (Puerto Morelos), Nicaragua, and Panama:
Exports (Southbound)/Imports (Northbound) | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $75.00 | $100.00 | $25.00 |
40 Foot Dry Container | $75.00 | $100.00 | $25.00 |
40 Foot Non-Operating Refrigerated Container | $75.00 | $100.00 | $25.00 |
45 Foot 96 Inch Dry Container | $75.00 | $100.00 | $25.00 |
45 Foot 102 Inch Dry Container | $75.00 | $100.00 | $25.00 |
20 Foot Refrigerated Container | $75.00 | $100.00 | $25.00 |
40 Foot Refrigerated Container | $75.00 | $100.00 | $25.00 |
Passenger Vehicles from Miami, FL to the Dominican Republic | $15.00 | $20.00 | $5.00 |
For all shipments moving to/ from the US Port of Savannah, GA, to/from the foreign ports of Belize, Costa Rica, Dominican Republic, El Salvador, Guatemala, Haiti, Honduras, Mexico (Puerto Morelos), Nicaragua, and Panama:
Exports (Southbound)/Imports (Northbound) |
Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $175.00 | $200.00 | $25.00 |
40 Foot Dry Container | $175.00 | $200.00 | $25.00 |
40 Foot Non-Operating Refrigerated Container | $175.00 | $200.00 | $25.00 |
45 Foot 96 Inch Dry Container | $175.00 | $200.00 | $25.00 |
45 Foot 102 Inch Dry Container | $175.00 | $200.00 | $25.00 |
20 Foot Refrigerated Container | $175.00 | $200.00 | $25.00 |
40 Foot Refrigerated Container | $175.00 | $200.00 | $25.00 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.